KURIKULUM REGULER
S-1 SAINS DATA
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | UBK1CCB2 | Bahasa Indonesia | 2 | 2 | |
2 | UBK1BCB2 | Pancasila | 2 | 2 | |
3 | CDK1ADB3 | Pendidikan Karakter | 3 | 3 | |
4 | CDK1BDB2 | Statistika | 2 | 2 | |
5 | CDK1CAB3 | Pengenalan Pemrograman | 3 | 3 | |
6 | CDK1DAB3 | Logika Matematika | 3 | 3 | |
7 | CDK1EAB3 | Kalkulus | 3 | 3 | |
8 | CDK1FAB2 | Aljabar Linear untuk Sains Data | 2 | 2 | |
TOTAL SKS | 20 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | UAK1WCB2 | Agama | 2 | 2 | |
2 | CDK1GAB4 | Algoritma Pemrograman | 3 | 1 | 4 |
3 | CDK1HAB3 | Organisasi dan Arsitektur Komputer | 3 | 3 | |
4 | CDK1I AB3 | Matematika Diskrit | 3 | 3 | |
5 | CDK1JAB3 | Teori Peluang dan Implementasi | 3 | 3 | |
6 | CDK1KAB3 | Perancangan dan Implementasi Basis Data | 3 | 3 | |
TOTAL SKS | 18 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | UCK2ADB2 | Bahasa Inggris | 2 | 2 | |
2 | CDK2AAB4 | Struktur Data | 3 | 1 | 4 |
3 | CDK2BAB2 | Analisis Kompleksitas Algoritm | 2 | 2 | |
4 | CDK2CAB3 | Sistem Manajemen Basis Data | 3 | 3 | |
5 | CDK2DAB3 | Pemodelan, Simulasi, dan Optimasi | 3 | 3 | |
6 | CDK2EAB3 | Infrastruktur dan Platform untuk Sains Data | 1 | 2 | 3 |
7 | CDK2FAB3 | Kecerdasan Buatan | 3 | 3 | |
TOTAL SKS | 20 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | CDK2GDB2 | Wawasan Global TIK | 2 | 2 | |
2 | CDK2HAB3 | Interaksi Manusia dan Komputer | 3 | 3 | |
3 | CDK2IAB3 | Sistem Operasi | 2 | 1 | 3 |
4 | CDK2JAB3 | Analisa Data | 3 | 3 | |
5 | CDK2KAB3 | Perancangan Aplikasi Sains Data | 3 | 3 | |
6 | CDK2LAB3 | Metode Visualisasi Data | 3 | 3 | |
7 | CDK2MAB3 | Pembelajaran Mesin | 3 | 3 | |
TOTAL SKS | 20 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | CDK3AAB3 | Manajemen Proyek | 3 | 3 | |
2 | CDK3BAB4 | Pemrograman Berorientasi Objek | 3 | 1 | 4 |
6 | CDK3CAB3 | Keamanan Data | 3 | 3 | |
4 | CDK3DAB3 | Infrastruktur dan Teknologi Big Data | 2 | 1 | 3 |
5 | CDK3EAB3 | Analisis Deret Waktu | 3 | 3 | |
6 | CDK3FAB3 | Rekayasa Sistem Informasi | 3 | 3 | |
7 | CDK3GAB1 | Sains Data untuk Masyarakat | 1 | 1 | |
TOTAL SKS | 20 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | UBK3ACB2 | Kewarganegaraan | 2 | 2 | |
2 | UCK3ADB2 | Kewirausahaan | 2 | 2 | |
3 | CDK3HAB3 | Sains Data pada Industri | 3 | 3 | |
4 | CDK3IAB3 | Penambangan Teks | 3 | 3 | |
5 | CDK3JAB3 | Teknologi Cloud Computing untuk Big Data and Data Analytics | 1 | 2 | 3 |
6 | CDK3KAC3 | Proyek Sains Data (Capstone) | 3 | 3 | |
7 | CDK3LAB3 | Rekayasa dan Organisasi Sistem Big Data | 3 | 3 | |
TOTAL SKS | 19 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | CDK4AAA2 | Penulisan Proposal | 2 | 2 | |
2 | CDK4BAB3 | Kerja Praktik | 3 | 3 | |
3 | CDK4CAB3 | Bahasa Inggris Komunikasi Tertulis | 3 | 3 | |
4 | CDK4DAB3 | Tata Tulis Ilmiah dan Metode Penelitian | 3 | 3 | |
5 | CDK4EBB3 | MK Pilihan 1 | 3 | 3 | |
6 | CDK4FBB3 | MK Pilihan 2 | 3 | 3 | |
TOTAL SKS | 17 |
No. | Kode MK | NAMA MK | SKS | ||
---|---|---|---|---|---|
T | P | Jml | |||
1 | CDK4GAA4 | Tugas Akhir | 4 | 4 | |
2 | CDK4HBB3 | MK Pilihan 3 | 3 | 3 | |
3 | CDK4IBB3 | MK Pilihan 4 | 3 | 3 | |
TOTAL SKS | 10 |
No. | Kode MK | NAMA MK | SKS |
---|---|---|---|
1 | CDK4JBY3 | Pembelajaran Mesin Otomatis | 3 |
2 | CDK4KBY3 | Analitik Big Data untuk IoT | 3 |
3 | CDK4LBY3 | Data Warehouse | 3 |
4 | CDK4MBY3 | Tata Kelola Data | 3 |
5 | CDK4NBY3 | Intelijen Bisnis | 3 |
6 | CDK4OBY3 | Analisis Media Sosial | 3 |
Komentar Terbaru